←Back to overview
Compare · Ashey
Ashey vs Apse Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashey Havenstreet and Ashey parish, Isle of Wight | Apse Heath Newchurch parish, Isle of Wight |
|---|---|---|
| Local figures cover | Havenstreet and Ashey parish | Newchurch parish |
| Population | 887 | 2,635 |
| Median property price | £243,500 | £421,000 |
| Sales (12 months) | 9 | 35 |
| Crime per 1,000 | 63 | 39 |
| Avg broadband (Mbps) | 39.5 | 57.1 |
| Full fibre (% of postcodes) | 40% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 83% | 56% |
| Active businesses | 62 | 151 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smallbrook Junction | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers