←Back to overview
Schools · Ashey
Schools in the parish of Havenstreet and Ashey
No schools in the parish of Havenstreet and Ashey itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Havenstreet and Ashey, which includes Ashey. There are no separate figures for Ashey. What each figure covers
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryOtherCentre of Ashey
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Haylands Primary School Primary | Community school | School remains Good Ungraded inspection, Sept 2023 · Read report | 357 | 2.2 km |
| Lift Ryde Secondary | Academy sponsor led | Good Graded inspection, Nov 2022 · Read report | 1461 | 2.7 km |
| Binstead Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2024 · Read report | 202 | 2.7 km |
| Greenmount Primary School Primary | Community school | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 280 | 2.9 km |
| Ryde School with Upper Chine Other | Other independent school | Not yet inspected | 676 | 3.3 km |
| Dover Park Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2024 · Read report | 204 | 3.5 km |
| Oakfield Church of England Aided Primary School, Ryde Primary | Voluntary aided school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 185 | 3.6 km |
| St Mary's Catholic Primary School Primary | Voluntary aided school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 182 | 3.9 km |
| Wootton Community Primary School Primary | Community school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 205 | 4.7 km |
| Arreton St George's Church of England (Aided) Primary School Primary | Voluntary aided school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | 56 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).