←Back to overview
Compare · Ashey
Ashey vs Arreton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashey Havenstreet and Ashey parish, Isle of Wight | Arreton Isle of Wight |
|---|---|---|
| Local figures cover | Havenstreet and Ashey parish | Arreton parish |
| Population | 887 | 1,037 |
| Median property price | £243,500 | £505,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 63 | 56 |
| Avg broadband (Mbps) | 39.5 | 57 |
| Full fibre (% of postcodes) | 40% | 44% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 83% | 71% |
| Active businesses | 62 | 88 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smallbrook Junction | Sandown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers