←Back to overview
Compare · Ashey
Ashey vs Hangleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashey Havenstreet and Ashey parish, Isle of Wight | Hangleton Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Havenstreet and Ashey parish | Angmering parish |
| Population | 887 | 8,866 |
| Median property price | £300,000 | £379,000 |
| Sales (12 months) | 13 | 156 |
| Crime per 1,000 | 59 | 58 |
| Avg broadband (Mbps) | 39.5 | 112.2 |
| Full fibre (% of postcodes) | 40% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 61 | 372 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smallbrook Junction | Goring-by-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers