←Back to overview
Compare · Ashey
Ashey vs Hillway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashey Havenstreet and Ashey parish, Isle of Wight | Hillway Bembridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Havenstreet and Ashey parish | Bembridge parish |
| Population | 887 | 3,560 |
| Median property price | £243,500 | £346,000 |
| Sales (12 months) | 9 | 64 |
| Crime per 1,000 | 63 | 32 |
| Avg broadband (Mbps) | 39.5 | 70.4 |
| Full fibre (% of postcodes) | 40% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 83% | 84% |
| Active businesses | 62 | 168 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smallbrook Junction | Brading |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers