←Back to overview
Compare · Ashey
Ashey vs Hunny Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashey Havenstreet and Ashey parish, Isle of Wight | Hunny Hill Newport and Carisbrooke parish, Isle of Wight |
|---|---|---|
| Local figures cover | Havenstreet and Ashey parish | Newport and Carisbrooke parish |
| Population | 887 | 26,251 |
| Median property price | £243,500 | £215,000 |
| Sales (12 months) | 9 | 370 |
| Crime per 1,000 | 63 | 138 |
| Avg broadband (Mbps) | 39.5 | 131.6 |
| Full fibre (% of postcodes) | 40% | 87% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 83% | 70% |
| Active businesses | 62 | 1,819 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Smallbrook Junction | Smallbrook Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers